Pipedrive metrics in Dear Lucy Sales dashboards
Metric title | Widget type | Type of data | Time period | Description | |
1 | Won this month | Overview | Value | This month | Value of all opportunities closed won this calendar month |
2 | Won this year with forecast, cumulative | Bar chart | Cumulative value | This year | Shows all won deals this year, and calculates forecast by adding up the value of all cases in the pipeline by date, multiplied by their probability |
3 | Offer base by expected close date | Bar chart + line | Value and number | Range: -2 to +6 months | Value and number of offers by their expected close date. Shows overdue cases as well as cases expected to close in the future. |
4 | Number of deals won this month | Overview | Number | This month | Number of opportunities closed won this calendar month |
5 | Won by month | Bar chart | Value | Current year | Shows value of all won deals this year, by month. |
6 | Sales funnel value | Vertical bar chart | Value | Current state | Shows the value of all open cases in their different stage of the pipeline. |
7 | Current offer base | Overview | Value | Current state |
Shows the value of all open offers (regardless of close date) |
8 | Value of opportunities by expected close date | Bar chart | Value | Range: -2 to +6 months | Value of opportunities by their expected close date. Shows overdue cases as well as cases expected to close in the future. |
9 | Largest offers expected to close this month | Table | Value | This month | Shows the largest offers by value (largest first) with an expected close date this calendar month |
10 | Added to pipeline this month | Overview | Value | This month | Shows the value of all cases added to pipeline this current calendar month. |
11 | Win rate % this year | Overview | Percentage (%) | This year | Defined by a set formula: All offers won this year divided by all offers sent out this year, multiplied by 100. |
12 | Current weighted pipeline value | Overview | Value | Current state | The weighted pipeline is calculated from the sum of the value of each case multiplied by their probability %. |
13 | Recently lost opportunities | Overview | Number | This month | Shows the number of opportunities marked as closed lost within the same calendar month |
14 | Latest added opportunities last 30 days | Table | Value | Last 30 days | Shows all opportunities added to pipeline in the last 30 days, with columns for deal name, value and created date. |
15 | New opportunities added to pipeline by month | Bar chart | Value and number | Monthly over the year | Shows the total value and total count of all opportunities added to the pipeline by calendar month. |
16 | Sales funnel by number of opportunities | Vertical bar chart | Number | Current state | Shows the number of open cases in their different stage of the pipeline. |
17 | Offers to be closed next 30 days | Table | Value | Next 30 days | Cases with a close date in the next 30 days. Shows deal name, Value and Close date. |
18 | Top 10 Sales Persons | Vertical bar chart | Value | This year | Shows the total value of all won cases by the top 10 sales people. Includes all cases marked won this current calendar year (also cases marked won in the future). |
19 | Top 10 weighted pipeline value per person | Vertical bar chart | Value | Current state | Shows the top 10 weighted pipeline values of all sales people. The weighted pipeline is calculated from the sum of the value of each case multiplied by their probability %. |
20 | Won opportunities this month | Table | Value | This month | Shows list of won opportunities this calendar month, displaying deal name, value and close date. |
21 | Won opportunities by person this year | Top list | Value | This year | Shows a list of sales people by the value of their won deals this year. |
22 | Deal value to close this month by person | Top list | Value | This month | Shows the value of all deals with an expected close date this current month by person. |
23 | Pipeline value per person | Top list | Value | Current state | Shows a list of the value of the current pipeline per person |
24 | Opportunities added to pipeline this month per person | Top list | Value | This month | Shows a list of value of opportunities added to pipeline this month by person. |
25 | Offer base this month by person | Top list | Value | Current state | Shows the value of all offers by person in a top list. |
Pipedrive metrics in Dear Lucy Sales Activities dashboards
Metric title | Widget type | Type of data | Time period | Description | |
1 | Completed activities YTD | Overview | Number | This calendar year to date | Sum of all activities marked as completed this calendar year up until today. |
2 | Completed activities this month | Overview | Number | This calendar month | Sum of all activities marked as completed this calendar month. |
3 | Scheduled activities next 30 days | Overview | Number | Next 30 days | Sum of all scheduled (upcoming) activities in the next 30 days. |
4 | Completed activities by month and type this year | Table | Number | This calendar year | Lists all activities marked as completed by type and by month over the current year. |
5 | Activities by month this year | Stacked bar chart | Number | This calendar year, by month | Shows and sums up completed and scheduled activities by month this year. Scheduled activities in the past (not marked completed, are not shown). |
6 | Created activities by person | Table | Number | This year | Shows the number of created activities by person and month this year. |
7 | Completed activities by month and person this year | Table | Number | This year | Lists all activities marked as completed by person and by month over the current year. |
8 | Cumulative activities this year | Stacked bar chart | Number | This year | Shows and sums up completed and scheduled activities cumulatively by month this year. Scheduled activities in the past (not marked completed), are not shown. |
9 | Scheduled activities next 30 days by person | Table | Number | Next 30 days | Shows the number of scheduled activities by month and person in the next 30 days. |
10 | Scheduled activities this year | Overview | Number | Current year | Shows the sum of all scheduled activities this calendar year, with a date in the future. |
11 | Current projected value of scheduled activities | Overview | Value | Current year | Shows the activity-based forecast deal value through the following calculation: Avg revenue per activity (12 month rolling) x number of scheduled activities in the future this year. |
12 | Current projected number of future won deals | Overview | Number | Current year | Shows the forecasted number of won deals for the rest of the year through the following calculation: Total number of scheduled activities this year / Avg. number of activities per won deal (from 12 month rolling). Based on scheduled activities with a date in the future (this year). |
13 | Won this year with activity-based forecast, cumulative | Stacked bar chart | Value | Current year |
Shows your forecasted sales value in the future through to the end of the year based on your current level of scheduled activities and actual won deal values. Calculation: Won deal values by month + (number of scheduled activities by month x avg revenue per activity) Average revenue per activity is based on a 12-month rolling average. |
14 | Avg deal size last 12 months (Rolling) | Overview | Value | Last 12 months - rolling |
Shows the average value of all won deals in the last 12 months. Calculation: Total value of all won cases / number of won cases = Average deal size. 12 months rolling = starting from the 1st day of the same month last year up until today. |
15 | Avg revenue per activity last 12 months (Rolling) | Overview | Value | Last 12 months - rolling |
Shows the average value of all activities in the last 12 months. Calculation: Total value of all won cases / total number of activities = Avg revenue per activity. 12 months rolling = starting from the 1st day of the same month last year up until today. |
16 | Avg Number of activities per won deal (Rolling 12 months) | Overview | Number | Last 12 months - rolling |
Shows how many activities it takes for a won deal. Calculation: Total number of activities / Number of Won deals. 12 months rolling = starting from the 1st day of the same month last year up until today. |
17 | Number of won deals last 12 months (Rolling) | Overview | Number | Last 12 months - rolling | Shows the number of won deals in the last 12 months. 12 months rolling = starting from the 1st day of the same month last year up until today. |
18 | Total activities last 12 months (Rolling) | Overview | Number | Last 12 months - rolling | Sums up the total amount of activities marked as completed over the last 12 months. 12 months rolling = starting from the 1st day of the same month last year up until today. |
19 | Activity win rate % | Overview | Percentage | Last 12 months - rolling |
Shows your activity win rate % in the last 12 months. Calculation: (Total number of won deals / Total number of activities) x 100. 12 months rolling = starting from the 1st day of the same month last year up until today. |
20 | Last year's activity-based forecast vs last year's actuals | Bar chart | Value | Last year |
Useful chart to check forecast accuracy.
Shows last year's value of scheduled activities (based on rolling 12-month averages) by month, compared to won deal actuals last year. It's the same chart as the "Won this year with activity-based forecast, cumulative", but for last year. |
Comments
0 comments
Article is closed for comments.