Salesforce metrics in Dear Lucy dashboards
Metric title | Widget type | Type of data | Time period | Description | |
1 | Won this month | Overview | Value | This month | Value of all opportunities closed won this calendar month |
2 | Won this year with forecast, cumulative | Bar chart | Cumulative value | This year | Shows all won deals this year, and calculates forecast by adding up the value of all cases in the pipeline by date, multiplied by their probability |
3 | Offer base by expected close date | Bar chart + line | Value and number | Range: -2 to +6 months | Value and number of offers by their expected close date. Shows overdue cases as well as cases expected to close in the future. |
4 | Number of deals won this month | Overview | Number | This month | Number of opportunities closed won this calendar month |
5 | Won by month | Bar chart | Value | Current year | Shows value of all won deals this year, by month. |
6 | Sales funnel value | Vertical bar chart | Value | Current state | Shows the value of all open cases in their different stage of the pipeline. |
7 | Current offer base | Overview | Value | Current state |
Shows the value of all open offers (regardless of close date) |
8 | Value of opportunities by expected close date | Bar chart | Value | Range: -2 to +6 months | Value of opportunities by their expected close date. Shows overdue cases as well as cases expected to close in the future. |
9 | Largest offers expected to close this month | Table | Value | This month | Shows the largest offers by value (largest first) with an expected close date this calendar month |
10 | Added to pipeline this month | Overview | Value | This month | Shows the value of all cases added to pipeline this current calendar month. |
11 | Win rate % this year | Overview | Percentage (%) | This year | Defined by a set formula: All offers won this year divided by all offers sent out this year, multiplied by 100. |
12 | Current weighted pipeline value | Overview | Value | Current state | The weighted pipeline is calculated from the sum of the value of each case multiplied by their probability %. |
13 | Recently lost opportunities | Overview | Number | This month | Shows the number of opportunities marked as closed lost within the same calendar month |
14 | Latest added opportunities last 30 days | Table | Value | Last 30 days | Shows all opportunities added to pipeline in the last 30 days, with columns for deal name, value and created date. |
15 | New opportunities added to pipeline by month | Bar chart | Value and number | Monthly over the year | Shows the total value and total count of all opportunities added to the pipeline by calendar month. |
16 | Sales funnel by number of opportunities | Vertical bar chart | Number | Current state | Shows the number of open cases in their different stage of the pipeline. |
17 | Offers to be closed next 30 days | Table | Value | Next 30 days | Cases with a close date in the next 30 days. Shows deal name, Value and Close date. |
18 | Top 10 Sales Persons | Vertical bar chart | Value | This year | Shows the total value of all won cases by the top 10 sales people. Includes all cases marked won this current calendar year (also cases marked won in the future). |
19 | Top 10 weighted pipeline value per person | Vertical bar chart | Value | Current state | Shows the top 10 weighted pipeline values of all sales people. The weighted pipeline is calculated from the sum of the value of each case multiplied by their probability %. |
20 | Won opportunities this month | Table | Value | This month | Shows list of won opportunities this calendar month, displaying deal name, value and close date. |
21 | Won opportunities by person this year | Top list | Value | This year | Shows a list of sales people by the value of their won deals this year. |
22 | Deal value to close this month by person | Top list | Value | This month | Shows the value of all deals with an expected close date this current month by person. |
23 | Pipeline value per person | Top list | Value | Current state | Shows a list of the value of the current pipeline per person |
24 | Opportunities added to pipeline this month per person | Top list | Value | This month | Shows a list of value of opportunities added to pipeline this month by person. |
25 | Offer base this month by person | Top list | Value | Current state | Shows the value of all offers by person in a top list. |
Comments
0 comments
Article is closed for comments.